Natural Remedies
This text is intended for education purposes and contains general information that is not directed at individuals.
The efficacy of a substance depends on the concentration and amount in the oil. Laboratory tests with high concentration of isolated components can not and should not be compared to the complete natural oil.
Isolated compounds are considered dangerous because they lack other components necessary for proper functioning. On the other hand, complete and natural essential oils, which are distilled at low temperatures, contain numerous substances that contribute to a well-balanced molecular composition. Nature has perfected its creations, and humans can never replicate the intricate complexities achieved by plants. Fortunately, plants have been created for our benefit, allowing us to utilize and appreciate their remarkable gifts.
It is crucial to be familiar with your grower, distiller, or products to prevent poisonings. Synthetic oils or blends containing both synthetic and natural components can be hazardous. Manufacturers often mix substances to maximize yield while minimizing costs and time.

The author and publisher cannot be held responsible for any claims arising from potential misuse of essential oils, or their combination with other aromatherapy items and products.The content on this website has been diligently compiled. However, no liability can be assumed for any damages resulting from inaccuracies or omissions in this publication.
While small amounts of plants, with relatively low concentrations (parts per million), possess beneficial properties or protective capacities, larger quantities or concentrations can be harmful to one’s health.
Essential oils can be used as alternative tools for self-medication. However, when seeking treatment from therapists, it is always advisable to consult a doctor for proper diagnosis.

Natural and Synthetic
Oils are frequently produced using synthetic substances for commercial purposes, but they are labeled as 100% natural because they contain the same primary components in a synthetic form. However, it is important to note that certain synthetic oils can be harmful and may lead to poisonings. There is a significant amount of misinformation on the internet, which can mislead readers into believing that certain oils should always be avoided. This misconception fails to acknowledge that there may be therapeutic versions of these oils that are safe and effective. Unfortunately, many synthetic oils and isolated compounds are tested on animals, providing misleading data. Animals, such as dogs, possess a sense of smell that is at least 10,000 times more sensitive than that of humans. Additionally, the skin of many animals is more absorbent than human skin. In animal studies, which are often referenced to indicate oil toxicity, researchers administer massive overdoses to determine lethal toxicity levels. However, it is not appropriate to translate such research into guidelines for normal human usage in aromatherapy practice. Clinical aromatherapy is a holistic approach, and valid research on aromatic oils should involve the examination of the entire oil, rather than just a fraction of it.
Therefore, it is important to exercise caution and choose products wisely, prioritizing those that are derived from reputable sources and maintain the integrity of natural compounds found in essential oils. However keep in mind that careless use of essential oils can be harmful.
Not all essential oils are suitable for everyone. Certain oils should not be used during pregnancy or on children, as they can pose risks. Additionally, some oils can be toxic when used in high doses, while others can increase sensitivity to sunlight and ultraviolet rays.
| Avoid with epilepsy | |
|---|---|
| Anise | Pimpinella anisum |
| Camphor | Cinnamomum camphora |
| Cedar | Cedrus atlantica |
| Clary Sage | Salvia sclarea |
| Fennel | Foeniculum vulgare |
| Hyssop | Hysoppus officinalis |
| Nutmeg | Myristica fragrans |
| Parsley | Petroselinum sativum |
| Pennyroyal | Mentha pulegium |
| Rosemary CT camphor | Rosmarinus officinalis |
| Sage | Salvia officinalis |
| Star anise | Pimpinella anisum |
| Thuja | Thuja occidentalis |
| Virginia cedar | Juniperus virginiana |
| Wormwood | Artemisia absinthium |
| Avoid during pregnancy | |
|---|---|
| Inula | Inula helenium Greek |
| Anise | Pimpinella anisum |
| Basil | Ocimum basilicum |
| Cayenne pepper | Capsicum annuum |
| Cedar | Cedrus atlantica |
| Cypress | Cypressus sempervirens |
| Ciste-rose | Cistus labdanifera |
| Davana | Artemisia pallens |
| Dill | Anethum graveolens |
| Yarrow | Achillea millefolium |
| Angelica | Angelica archangelica |
| Fenugreek | Trigonella foenum-graecum |
| Sacred Flower | Santolina chamaecyparissus |
| Hop | Humulus lupulus |
| Hyssop | Hyssopus officinalis |
| Verbena Lippia citriodora | Verbena officinalis |
| Juniper | Juniperus communis |
| Sweet-flag | Acorus calamus |
| Camphor | Cinnamomum camphorqa |
| Caraway | Carum carvi |
| Coriander | Coriandrum sativum |
| Clove tree | Syzygium aromaticum |
| Lovage | Levisticum officinale |
| Lavender | Lavandula augustifolia |
| Marjoram | Origanum real marjorana |
| Marjoram,wild | Origanum vulgare |
| Horseradish | Armoracia rusticana |
| Myrrh | Commiphora myrrha |
| Feverfew | Panacetum parthenium |
| Meadowsweet | Filipendula ulmaria |
| Nutmeg | Myristica fragrans |
| Oregano | Origanum vulgare |
| Peppermint | Mentha piperita |
| Parsley | Petroselinum crispum |
| Pennyroyal | Mentha pulegium |
| Roses | Rosa centifolia / damascena |
| Rosemary | Rosmarinus officinalis |
| Saffron | Crocus sativus |
| Sage | Salvia officinalis |
| Celery | Apium graveolens |
| Clary Sage | Salvia sclarea |
| Orange, bitter | Citrus aurantium |
| Thyme | Thymus vulgares |
| Thyme, wild | Thymus serpyllum |
| Valerian | Valeriana officinalis |
| Fennel | Foeniculum vulgare |
| Elderberry | Sambucus nigra ordinary |
| Incense | Boswellia |
| Base Oil: Linseed | Linum ussitatissimum |
It’s important to note that these herbs and oils have uterine stimulant effects due to their essential oil and bitter substance content. They contain menstrual promoters, anthraquinones, phytoestrogens, and alkaloids. Therefore, it is advised to avoid using them during breastfeeding
| possible* to use during pregnancy | |
|---|---|
| Colds, flu, sinusitis | cajeput, eucalyptus, niaouli, pine |
| Digestive and skin | chamomile |
| Circulation | geranium (low dose) |
| Relaxation | lavender |
| High blood pressure and veins | lemon |
| Soothing and skin care | neroli |
| Urinary tract and fluid buildup | sandalwood |
| Harmonizing and stretch marks | tangerine |
Evaporation is also an option for these oils
| avoid if you have low blood pressure | |
|---|---|
| Inula | Inula helenium |
| Cananga | Cananga odorata |
| Asafoetida | Ferula asafoetida |
| Yarrow | Achillea millefolium |
| Eucalyptus | Corymbia citriodora |
| Hyssop | Hyssopus officinalis |
| Lavender | Lavandula angustifolia |
| Marjoram | Origanum marjorana |
| Neroli | Citrus aurantium var. amara |
| Peppermint | Mentha piperita |
| Sandalwood | Santalum album / spicatum |
| Clary Sage | Salvia sclarea |
| Wintergreen | Gaultheria procumbens |
| Ylang ylang | Unona odorantissimo |
| Wild Carrot | Daucus carota |
| Avoid during a homeopathic treatment | |
|---|---|
| Camphor | Cinnamomum camphora |
| Chamomile | Matricaria recutita |
| Mint | Mentha arvensis |
| Peppermint | Mentha piperita |
| not suitable for children | |
|---|---|
| Wormwood | Artemisia absinthium |
| Basil | Ocimum basilicum |
| Mugwort | Artemisia vulgares |
| Lemon Herb | Citrus Limonia |
| Eucalyptus | Eucalyptus globulus |
| Eucalyptus | Eucalyptus polybractea |
| Camphor | Cinnamomum camphora |
| Cinnamon Bark | Cinnamomum verum |
| Cumin | Cuminum cyminum |
| Parsley | Petroselinum crispum |
| Ravensara | Ravensara aromatica Sonnerat |
| Sage | Salvia officinalis |
| Oils that increase sensitivity to sunlight and ultraviolet rays and can cause burns | |
|---|---|
| Bergamot | Citrus bergamia |
| Lemon | Citrus limonum |
| Dill | Anethum graveolens |
| Yarrow | Achillea millefolium |
| Angelica | Angelica archangelica |
| Verbena | Lippia citriodora |
| Cumin | Cuminum cyminum |
| Lime | Citrus aurantifolia |
| Mandarin | Citrus reticulata |
| Patchouli | Pogostemon cablin |
| Parsley | Petroselinum crispum |
| Petitgrain | Citrus bigarade |
| Sage | Salvia officinalis |
| Orange | Citrus sinensis |
| Fennel | Foeniculum vulgare var. dulce |
| Verbena | Lippia citriodora |
| Carrot Seed | Daucus carota |
| Rue | Ruta graveolens |
| Skin-friendly oil | |
|---|---|
| Rosewood | Aniba rosaeodora |
| Dill | Anethum graveolens |
| Roman Chamomile | Anthemis nobilis (in dilution) |
| Chamomile | Matricaria chamomilla (in dilution) |
| Incense | Boswellia carterii |
| Linaloë | Bursera delpechiana |
| Ylang ylang | Cananga odorata |
| Atlas cedar | Cedrus atlantica |
| Cinamon | Cinnamomum camphora |
| Neroli | Citrus aurantium |
| Myrrh | Commiphora myrrha |
| Cypress | Cupressus sempervirens |
| Blue cypress | Callitris intratropica (in dilution) |
| Wild Carrot | Daucus carota |
| Hyssop | Hyssopus officinalis |
| Iris | Iris germanica |
| Lavandin | Lavandula hybrida |
| Lavender | Lavandula officinalis |
| Manuka | Leptospermum scoparium |
| Niaouli | Melaleuca viridiflora |
| Marjoram | Origanum marjorana |
| Geranium | Pelargonium graveolens |
| Patchouli | Pogostemon cablin |
| Rose | Rosa damascena |
| Clary Sage | Salvia sclarea |
| Sandalwood | Santalum album / spicatum |
| Tea tree | Melaleuca alternifolia |
| Hallucinogen – euphoriant oil | |
|---|---|
| Nutmeg | Myristica fragrans |
| Anise | Pimpinella anisum |
| Clary Sage | Salvia sclarea |
| Oil suitable for the central nervous system | |
|---|---|
| Anise | stimulating |
| Backhousia citriodora | harmonizing |
| Basil | calming, regulating |
| Mugwort | stimulant |
| Cassia | stimulant |
| Pinus sylvestris | neurotonic |
| Ginger | tonic |
| Camphor | stimulating respiratory center |
| Roman Chamomile | harmonizing |
| Cinnamon | stimulating the heart |
| Lemongrass | sedative |
| Litsea | sedative |
| Mandarin | regulatory |
| Marjoram | sedative |
| Melaleuca ericifolia | sedative, hypnotic, hypothermic |
| Nerolina | neurotonic |
| Patchouli | tonic, narcotic |
| Petitgrain | strengthening |
| Rose | sedative, tonic |
| Rosemary | stimulant |
| Sage | activating ( toxic in high dose) |
| Thyme | neurotonic |
| Valerian | calming, against irritability |
| Ylang ylang | relaxing, calming |
| Oils suitable for children: | |
|---|---|
| Amyris | Amyris balsamifera |
| Cajuput | Meleleuca leucadendra |
| Cedar | Cedrus atlantica |
| Lemon | Citrus limon |
| Lemon euc. | Corymbia citriodora |
| Citronella | Cymbopogon nard |
| Cypress | Cupressus sempervirens |
| Angelica | Angelica archangelica |
| Hyssop | Hyssopus decumbens |
| Chamomile | Matricaria chamomilla |
| Chamomile | Anthemis nobilis Roman |
| Lavender | Lavandula officinalis |
| Lemongrass | Cymbopogon flexosus |
| Tangerine | Citrus reticulata |
| Rose | Rosa damascena |
| Rosewood | Aniba rosaeodora |
| Sandalwood | Santalum album / spicatum |
| Tea tree | Melaleuca alternifolia |
| Fennel | Foeniculum vulgare |
| Fir | Abies alba |
Use for children fresh, non-oxidized oil. Dilute the oil to a maximum of 1-2% for children over 10 years. Underneath dilution to 1.5%. If possible, let the children choose the oil by themself . Or use in Aroma Diffuser
| Oils with antibacterial property | |
|---|---|
| Oregano | Origanum vulgare |
| Thyme | Thymus vulgaris |
| Cinnamon | Cinnamomum verum |
| Savory | Satureja hortensis |
| Geranium | Pelargonium graveolens |
| Peppermint | Mentha piperita |
| Tea tree | Melaleuca alternifolia |
| Lavender | Lavandula officinalis |
| Clove | Eugenia caryophyllus |
| Eucalyptus | Eucalyptus globulus |
| Cypress | Cupressus sempervirens |
| Lemon | Citrus limon |
| Bergamot | Citrus bergamia |
| Atlas cedar | Cedrus atlantica |
| Chamomile | Anthemis nobilis |